Project Details
Project Details | Treasure at Tampines聚宝园 |
Location | Tampines |
District | 18 |
Developer | Sim Lian (Treasure) Pte. Ltd |
Developer’s License No. | C1308 |
Site Area | Approx. 60,283.84 sqm / Approx. 648,889 sqft |
Encumbrance | Oversea-Chinese Banking Corporation Limited for Project A/C No. 712- 656602-001 for Sim Lian (Treasure) Pte. Ltd. |
Address | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57 Tampines Lane |
No. of Storeys | 29 blocks of 12-storey Condominium Development comprising of Basement Carpark, Communal Facilities and Swimming Pool |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 04196A MK28 |
Site Use | Residential Flat Developement |
Tenure | 99 years leasehold w.e.f 29 November 2018 |
Total No. of Units | 2,203 |
No. of Car Park Lots | 1,754 Basement car park lots 24 Open-to-sky surface car park lots 11 Handicap lots |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
(Project details for Treasure at Tampines may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, thetreasureattampines-official.com, but the owner of this site does not warrant the accuracy of this website)